Contents | Posters | Andrew’s programme | Campus map | Participants |
Names given are the presenting authors; see abstract for full list
Sunday 2 July 2023 | ||||||
7:00 | Presymposium excursion – The bus to the Skelligs leaves from the stables at 7 a.m. sharp | |||||
19:30–21:00 | Registration and Icebreaker – Scholar’s (in Stables complex, 16 on the campus map). After 21:00 the bar will remain open with normal bar service |
Wednesday 5 July 2022 | ||||||
Mid-week excursion: bring rain gear! | ||||||
7:00 | Bus departs from Stables | |||||
7:40 | Drumlins of south Clare, near Lissycasey | |||||
9:00 | Boat to Scattery Island: picnic lunch | |||||
12:00 | Bus to Kilkee; bus parks at Marine Parade 52°40′40″ N, 9°39′03″ W | |||||
12:30 | Greyhound. Refreshments | |||||
Walk (distance in km) | Bus | |||||
14:00 to Diamond Rocks (1.4) | ||||||
14:20 to cliff top (1.5) | 14:30 to cliff top 52°40′33″ N, 9°40′38″ W | |||||
14:50 to Bishop’s Island (1.2) | ~15:00 to car park near Bishop’s Island 54°40′23″ N, 9°41′15″ W | |||||
15:15 Peroration. Group photo | ||||||
15:25 to St Kee’s Well (0.4) | ~15:30 to St Kee’s Well 52°40′12″ N, 9°41′31″ W | |||||
15:35 to quarry (0.75) | _15:40 to quarry 52°39′53″ N, 9°41′45″ W | |||||
15:55 to Dunlicky Castle (2.1) | ~16:06 to Dunlicky Castle 52°39′21″ N, 9°43′13″ W | |||||
17:00 | Bus to entrance to Williams farm 52°38′52″ N, 9°43′52″ W and roadside view of Maigh Mhin ring fort. Continue on to barbecue at 52°39′39″ N, 9°40′11″ W (V15F621) | |||||
17:30 | Barbecue | |||||
19:30 | Departure for Limerick | |||||
21:00 | Arrive at University of Limerick |
Friday 7 July 2023 | ||||||
Session 7 |
||||||
9:30 | Mikayla Pascual, 93A4391: opographic and surface mass balance controls on Greenland glacier dynamics in a coupled ice-sediment model | |||||
9:30 | Lucas Zoet, 93A4380 Constraining subglacial till properties from acoustic techniques | |||||
10:00 | Adrian Luckman, 93A4383: Diverse glacier surge dynamics in Svalbard suggest complexities in underlying processes | |||||
10:30 | Coffee break | |||||
11:00 | General discussion | |||||
12:30 | Lunch (Pavilion) | |||||
14:00 | Symposium ends |